

THESE TEAMS ARE QUALIFIED TO FISH THE CLASSIC WITH THE DOUBLE ** THE ONE WITH THE SINGLE * HAS ONE MORE TO FISH........

BIG BASS 2010
Name FISH WEIGHT POINTS

1) GRAY--HARTZELL ** 27 45.01 320
2) C. CREMEENS--M. PETRY ** 21 37.02 318
3) P.WOLLEBECK--J.WOLLEBECK ** 22 36.04 302
4) G. BAKER--B. SMITH ** 18 28.04 298
5) GAMBILL- SCROGGINS ** 20 31.03 283
6) B. KUNKLE--S. KUNKLE ** 19 27.10 280
6) G. PETRY--AJ DURST ** 14 21.01 280
7) S.COOK--K.COOK ** 14 20.04 271
8) ST MYERS--DIDIER ** 21 33.02 268
9) BURNS--PICKRELL ** 21 28.03 248
10) R.WHITE--R. WHITE ** 9 9.02 233
11) C. WOLLEBECK--R. KUNKLE ** 17 15.04 228
12) J.DOSS--JDOSS ** 9 10.02 208
13) J.WILLIAMS--B.COOK ** 13 15.11 201
14) J.WILSON--B.WALTERS ** 12 12.04 200
15) L. DYSINGER--C. NORTH ** 10 14.02 188
16) D. BACON--D. BACON ** 11 7.14 187
17) D. LITCHFIELD-- D.NASH ** 3 3.12 138
#FISH #WEIGHT
|